Overview
This is a summary of all the towns that we have visited in the past few years in Germany, Switzerland, Austria, France, Italy, Spain, Luxembourg, Holland and Hungary. Some of them has no post, but I am going to write about them too.We chose 5 categories to describe a city.
5: Especially amazing place, what you should visit in your life. (magenta)
4: Beautiful place, what you should visit if you are in that region. (red)
3: Lovely place, and it is worth a detour. (blue)
2: Place, where you can find some beauties. (green)
1: Don't go there for sightseeing. (yellow)
To see them on a map of Europe, South Germany and its surroundings we painted the categories of the places with colors.
Note the specialties, what can be a really beautiful thing (Castle, Waterfall etc.) not far from the city/town/village.
The category doesn't refer to the size of the place. A town in the category can be a small wonderful village or a capital city with million of people.
Cat. | City / Town | Post | Specialties |
Germany | |||
Baden-Württemberg | |||
5 | Bad Wimpfen | ||
5 | Baden-Baden | Thermal bath | |
5 | Freiburg (Breisgau) | ||
5 | Heidelberg | ||
5 | Konstanz | ||
5 | Lindau | ||
5 | Meersburg | Castle | |
5 | Tübingen | ||
4 | Bad Urach | ||
4 | Esslingen (Neckar) | Castle | |
4 | Gengenbach | ||
4 | Herrenberg | ||
4 | Mosbach | ||
4 | Neckarsteinach | 3 castles | |
4 | Rottweil | ||
4 | Schiltach | ||
4 | Schwäbisch Hall | Castle Comburg | |
4 | Überlingen | ||
4 | Waldenburg | ||
4 | Weinheim | ||
3 | Bad Herrenalb | ||
3 | Bad Säckingen | ||
3 | Bietigheim-Biss. | ||
3 | Breisach | ||
3 | Bretten | ||
3 | Burkheim | ||
3 | Calw | ||
3 | Donaueschingen | Spring of the Danube | |
3 | Endingen | ||
3 | Engen | ||
3 | Eppingen | ||
3 | Ettlingen | ||
3 | Freudenstadt | ||
3 | Friedrichshafen | ||
3 | Gernsbach | Castle Eberstein | |
3 | Haigerloch | ||
3 | Hirschhorn | Castle | |
3 | Horb | ||
3 | Karlsruhe | Schloss | |
3 | Kirchheim Teck | Castle Teck | |
3 | Mannheim | ||
3 | Marbach | ||
3 | Markgröningen | ||
3 | Offenburg | ||
3 | Sasbachwalden | ||
3 | Schorndorf | ||
3 | Tiengen | ||
3 | Ulm | ||
3 | Vahingen Enz | ||
3 | Villingen | ||
3 | Waiblingen | ||
3 | Waldshut | ||
3 | Weil der Stadt | ||
3 | Wolfach | ||
3 | Zavelstein | ||
2 | Backnang | ||
2 | Bad Griesbach | ||
2 | Bad Teinach | ||
2 | Bad Wildbad | Thermal bath | |
2 | Balingen | ||
2 | Blaubeuren | Blautopf, blue spring | |
2 | Bruchsal | Schloss | |
2 | Bühl | ||
2 | Dornstetten | ||
2 | Forbach | ||
2 | Fridingen an d. D. | ||
2 | Hausach | ||
2 | Hechingen | Castle Hohenzollern | |
2 | Heilbronn | ||
2 | Neckargemünd | ||
2 | Neubulach | ||
2 | Neuffen | Castle Hohenneuffen | |
2 | Nürttingen | ||
2 | Oberkirch | ||
2 | Rastatt | Schloss | |
2 | Reutlingen | ||
2 | Riegel | ||
2 | Schömberg | ||
2 | Sigmaringen | Schloss Sigmaringen | |
2 | St. Blasien | ||
2 | Titisee | ||
2 | Todtnau | Waterfall | |
2 | Weingarten | ||
1 | Albstadt-Ebingen | ||
1 | Böblingen | ||
1 | Gaggenau | ||
1 | Pforzheim | ||
1 | Plochingen | Hundertwasser's house | |
Bavaria | |||
5 | Bamberg | Canals | |
5 | München | ||
5 | Nürnberg | Castle | |
5 | Passau | ||
5 | Rothenburg o.d.T. | ||
4 | Augsburg | ||
4 | Füssen | ||
4 | Regensburg | ||
4 | Würzburg | Castle | |
Bremen | |||
5 | Bremen | ||
Hamburg | |||
4 | Hamburg | ||
Hessen | |||
4 | Heppenheim | ||
4 | Rüdesheim | ||
4 | Wiesbaden | ||
3 | Bensheim | ||
3 | Erbach | ||
3 | Michelstadt | ||
2 | Darmstadt | ||
Niedersachsen | |||
5 | Goslar | ||
5 | Stade | ||
4 | Braunschweig | ||
3 | Celle | ||
2 | Hildesheim | ||
Nordrhein-Westfallen | |||
3 | Köln | ||
Rheinland-Pfalz | |||
5 | Bernkastel-Kues | Vineyard, Mosel river | |
4 | Neustadt (Weinstr.) | ||
4 | Speyer | ||
4 | Trier | ||
3 | Bad Bergzabern | ||
3 | Bad Dürkheim | ||
3 | Cochem | Castle Cochem, Mosel | |
3 | Deidesheim | ||
3 | Landau | ||
3 | Mainz | ||
3 | St.Goar | Lorelei, Rhine | |
3 | St.Goarshausen | Lorelei, Rhine | |
3 | Traben-Trarbach | ||
2 | Annweiler | ||
2 | Bingen | ||
2 | Germersheim | ||
2 | Kaiserslautern | ||
2 | Koblenz | Rhine Mosel watersmeet | |
Saarland | |||
2 | Saarbrücken | ||
Austria | |||
5 | Hallstatt | ||
5 | Salzburg | ||
4 | Innsbruck | ||
4 | Kufstein | ||
3 | Gmunden | ||
3 | Mittersill | ||
2 | Krimml | ||
France | |||
5 | Colmar | ||
5 | Eguisheim | ||
5 | Metz | ||
5 | Nancy | ||
5 | Strassbourg | ||
4 | Haugenau | ||
4 | Riboville | ||
4 | Wissembourg | ||
3 | Bouxwiller | ||
3 | Hunspach | ||
3 | Saverne | ||
3 | Seebach | ||
3 | Soufflenheim | ||
2 | Lauterbourg | ||
Hungary | |||
5 | Budapest | ||
3 | Debrecen | ||
Italy | |||
5 | Assisi | ||
5 | Bologna | ||
5 | Cinque Terre | ||
5 | Firenze | ||
5 | Isola d'Elba | ||
5 | Milano | ||
5 | Orvieto | ||
5 | Perugia | ||
5 | Pisa | ||
5 | Siena | ||
5 | Venezia | ||
4 | Ancona | ||
4 | Bolzano | ||
4 | Lucca | ||
4 | Rimini | ||
4 | Trento | ||
2 | Viareggio | ||
Luxembourg | |||
5 | Luxembourg | ||
2 | Wasserbillig | ||
The Netherlands | |||
5 | Amsterdam | ||
4 | Haarlem | ||
1 | Zandvoort | ||
Spain | |||
5 | Barcelona | ||
3 | Sitges | ||
Switzerland | |||
5 | Basel | ||
5 | Bern | ||
5 | Luzern | ||
5 | Schaffhausen | Waterfall | |
5 | Stein am Rhein | Castle | |
5 | Zürich | ||
4 | Laufenburg (D/CH) | ||
4 | Rheinfelden(D/CH) | ||
4 | Thun |
Maps
Map of Europe borrowed from the Interrail homepage. (click to enlarge)
Map of Germany borrowed from the Deutsche Bahn Kursbuch homepage. (click to enlarge)
I hope that this helps you to plan tours and holidays. If you have any suggestions or questions please don't hesitate to contact me!
I wish you nice weather!
Ági
0 comments: